Home

manuale Oratore Sopravvivenza lactobacillus leichmannii vitamin b12 ebreo Notte Planimetria

LIQUID NITROGEN FREEZING IN MICROBIOLOGICAL ASSAY SYSTEMS. I. PRESERVATION  OF LACTOBACILLUS LEICHMANNII FOR DIRECT USE IN THE VITAMIN B12 ASSAY. -  Abstract - Europe PMC
LIQUID NITROGEN FREEZING IN MICROBIOLOGICAL ASSAY SYSTEMS. I. PRESERVATION OF LACTOBACILLUS LEICHMANNII FOR DIRECT USE IN THE VITAMIN B12 ASSAY. - Abstract - Europe PMC

Vita microbial assay
Vita microbial assay

PDF] The use of Lactobacillus leichmannii in the estimation of vitamin B12  activity. | Semantic Scholar
PDF] The use of Lactobacillus leichmannii in the estimation of vitamin B12 activity. | Semantic Scholar

B12 Culture Agar (L. leichmannii Maintenance Medium)
B12 Culture Agar (L. leichmannii Maintenance Medium)

The assay of vitamin B12. Part IV. The microbiological estimation with Lactobacillus  leichmannii 313 by the turbidimetric procedure - Analyst (RSC Publishing)
The assay of vitamin B12. Part IV. The microbiological estimation with Lactobacillus leichmannii 313 by the turbidimetric procedure - Analyst (RSC Publishing)

PDF] The use of Lactobacillus leichmannii in the estimation of vitamin B12  activity. | Semantic Scholar
PDF] The use of Lactobacillus leichmannii in the estimation of vitamin B12 activity. | Semantic Scholar

PURINE AND PYRIMIDINE REQUIREMENTS OF LACTOBACILLUS LEICHMANNII IN THE  PRESENCE OF VITAMIN B12 OR THYMIDINE | Journal of Bacteriology
PURINE AND PYRIMIDINE REQUIREMENTS OF LACTOBACILLUS LEICHMANNII IN THE PRESENCE OF VITAMIN B12 OR THYMIDINE | Journal of Bacteriology

THE USE OF POTASSIUM CYANIDE IN THE LACTOBACILLUS LEICHMANNII ASSAY FOR VITAMIN  B12 | Journal of Bacteriology
THE USE OF POTASSIUM CYANIDE IN THE LACTOBACILLUS LEICHMANNII ASSAY FOR VITAMIN B12 | Journal of Bacteriology

Table 3 from A differential microbiological assay for vitamin B12 and  pseudovitamin B12. | Semantic Scholar
Table 3 from A differential microbiological assay for vitamin B12 and pseudovitamin B12. | Semantic Scholar

THE MICROBIOLOGICAL ASSAY OF VITAMIN B12 IN CRUDE LIVER EXTRACTS - Robinson  - 1952 - Journal of Pharmacy and Pharmacology - Wiley Online Library
THE MICROBIOLOGICAL ASSAY OF VITAMIN B12 IN CRUDE LIVER EXTRACTS - Robinson - 1952 - Journal of Pharmacy and Pharmacology - Wiley Online Library

PDF] The use of Lactobacillus leichmannii in the estimation of vitamin B12  activity. | Semantic Scholar
PDF] The use of Lactobacillus leichmannii in the estimation of vitamin B12 activity. | Semantic Scholar

Figure 1 from A differential microbiological assay for vitamin B12 and  pseudovitamin B12. | Semantic Scholar
Figure 1 from A differential microbiological assay for vitamin B12 and pseudovitamin B12. | Semantic Scholar

Lactobacillus Delbrueckii Atcc 7830 (ATCC) | Bioz | Ratings For  Life-Science Research
Lactobacillus Delbrueckii Atcc 7830 (ATCC) | Bioz | Ratings For Life-Science Research

B12 Assay Medium (Using L. leichmannii) (500G)
B12 Assay Medium (Using L. leichmannii) (500G)

PDF] The use of Lactobacillus leichmannii in the estimation of vitamin B12  activity. | Semantic Scholar
PDF] The use of Lactobacillus leichmannii in the estimation of vitamin B12 activity. | Semantic Scholar

Lactobacillus rossiae, a Vitamin B12 Producer, Represents a Metabolically  Versatile Species within the Genus Lactobacillus
Lactobacillus rossiae, a Vitamin B12 Producer, Represents a Metabolically Versatile Species within the Genus Lactobacillus

FILAMENT FORMATION BY LACTOBACILLUS LEICHMANNII WHEN DESOXYRIBOSIDES  REPLACE VITAMIN B12 IN THE GROWTH MEDIUM, | Journal of Bacteriology
FILAMENT FORMATION BY LACTOBACILLUS LEICHMANNII WHEN DESOXYRIBOSIDES REPLACE VITAMIN B12 IN THE GROWTH MEDIUM, | Journal of Bacteriology

Lactobacillus leichmannii - an overview | ScienceDirect Topics
Lactobacillus leichmannii - an overview | ScienceDirect Topics

A Microbiological Assay for Vitamin B12 Using Lactobacillus leichmannii.∗ |  Semantic Scholar
A Microbiological Assay for Vitamin B12 Using Lactobacillus leichmannii.∗ | Semantic Scholar

A Microbiological Assay for Vitamin B12 Using Lactobacillus leichmannii.∗ |  Semantic Scholar
A Microbiological Assay for Vitamin B12 Using Lactobacillus leichmannii.∗ | Semantic Scholar

Lactobacillus leichmannii - an overview | ScienceDirect Topics
Lactobacillus leichmannii - an overview | ScienceDirect Topics

The estimation of vitamin-B12 activity in feeding stuffs with Lactobacillus  leichmannii and Ochromonas malhamensis - Analyst (RSC Publishing)
The estimation of vitamin-B12 activity in feeding stuffs with Lactobacillus leichmannii and Ochromonas malhamensis - Analyst (RSC Publishing)

Biosynthesis of vitamin B 12 by strain A. muciniphila strain CSUN-17,... |  Download Scientific Diagram
Biosynthesis of vitamin B 12 by strain A. muciniphila strain CSUN-17,... | Download Scientific Diagram

Lactobacillus leichmannii - an overview | ScienceDirect Topics
Lactobacillus leichmannii - an overview | ScienceDirect Topics

A Microbiological Assay for Vitamin B12 Using Lactobacillus leichmannii.∗ |  Semantic Scholar
A Microbiological Assay for Vitamin B12 Using Lactobacillus leichmannii.∗ | Semantic Scholar

Vitamin B12 in Activated Sewage Sludge
Vitamin B12 in Activated Sewage Sludge