Home

Indagine danno Incoraggiamento puma protein Adesso non ho notato cantante

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

Selection against PUMA Gene Expression in Myc-Driven B-Cell Lymphomagenesis  | Molecular and Cellular Biology
Selection against PUMA Gene Expression in Myc-Driven B-Cell Lymphomagenesis | Molecular and Cellular Biology

BH3-Only Protein Detection Set - Cat. No. PSI-1816 | ProSci
BH3-Only Protein Detection Set - Cat. No. PSI-1816 | ProSci

Slug mediates nasopharyngeal carcinoma radioresistance via downregulation  of PUMA in a p53-dependent and -independent manner
Slug mediates nasopharyngeal carcinoma radioresistance via downregulation of PUMA in a p53-dependent and -independent manner

Evaluation of the BH3-only Protein Puma as a Direct Bak Activator* -  Journal of Biological Chemistry
Evaluation of the BH3-only Protein Puma as a Direct Bak Activator* - Journal of Biological Chemistry

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

Puma Antibody | Cell Signaling Technology
Puma Antibody | Cell Signaling Technology

Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia  reperfusion-induced neuroapoptosis and neuroinflammation in rats by  downregulating caspase 3 and the NF-κB cytokine pathway | Journal of  Neuroinflammation | Full Text
Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia reperfusion-induced neuroapoptosis and neuroinflammation in rats by downregulating caspase 3 and the NF-κB cytokine pathway | Journal of Neuroinflammation | Full Text

PUMA Induces the Rapid Apoptosis of Colorectal Cancer Cells: Molecular Cell
PUMA Induces the Rapid Apoptosis of Colorectal Cancer Cells: Molecular Cell

Correction for Kieran et al., Deletion of the BH3-only protein puma  protects motoneurons from ER stress-induced apoptosis and delays motoneuron  loss in ALS mice | PNAS
Correction for Kieran et al., Deletion of the BH3-only protein puma protects motoneurons from ER stress-induced apoptosis and delays motoneuron loss in ALS mice | PNAS

Chop and puma protein and mRNA expression changed in ATF4... | Download  Scientific Diagram
Chop and puma protein and mRNA expression changed in ATF4... | Download Scientific Diagram

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Quality Reliable Recombinant Human PUMA/BBC3 protein (His Tag) PKSH500003  at Elabscience.com
Quality Reliable Recombinant Human PUMA/BBC3 protein (His Tag) PKSH500003 at Elabscience.com

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

Puma (D7L9L) Rabbit mAb (Rodent Specific) | Cell Signaling Technology
Puma (D7L9L) Rabbit mAb (Rodent Specific) | Cell Signaling Technology

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between  the pro-apoptotic and anti-apoptotic family members by neutralizing the  actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting
Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between the pro-apoptotic and anti-apoptotic family members by neutralizing the actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Chloroquine promotes apoptosis in melanoma cells by inhibiting BH3  domain-mediated PUMA degradation. - Abstract - Europe PMC
Chloroquine promotes apoptosis in melanoma cells by inhibiting BH3 domain-mediated PUMA degradation. - Abstract - Europe PMC

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA Fragment Recombinant Protein - Cat. No. 95-102 | ProSci
PUMA Fragment Recombinant Protein - Cat. No. 95-102 | ProSci

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar